PPP Infrastructure Projects in Assam
PPP Infrastructure Projects in Assam (Commissioned/Ongoing/Pipeline) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
1. Commissioned: Completed / Operational 2. Ongoing: Project Awarded (LOI Issued) / Not Completed 3. Pipeline: Bidding stage /Planned / announced | |||||||||
Sr No. | Sector | Satus | Project Name | Dept/ Agency | Estima-ted Cost (in Cr. Rs.) | Unit/capacity | Struc-ture (BOO/ BOOT etc.) | Mode of Award (ICB/ Domestic Tender/ Negotiated) | Period of Cont-ract/ Concession |
1 | Urban | Ongoing(Operational) | Municipal Solid Waste Management | GMC | 102.16 | 6 MW - Waste to Energy | BOT | ICB | 20 Years |
Ongoing(Operational) | Development of Municipal Plots | GMC | 15 | 32,750 Sq Ft Plinth Area | BOT | NCB | 25 Years | ||
Pipeline (Bidding Stage) | Development of Municipal Plots | GMC | 50 | 80,000 Sq ft Plinth Area | BOT | NCB | 25 Years | ||
Pipeline (Planned) | E-Governance | GMC | 25 | BOT | NCB | ||||
Ongoing (LOI Issued) | Multi-Level Car Parking | GMDA | 43 Cr | 600 vehicles | BOT | NCB | 60 Years | ||
Ongoing (Awarded) | Development of GMDA plot | GMDA | 200 | 700 Residential units / Commercial complex | Revenue Sharing | NCB | |||
Pipeline (Planned) | Development of Jail Land | GMDA | 300 | 20 Acres | PPP | ICB/NCB | |||
Pipeline (Planned) | Development of Vacant Plot at Bangagarh | AIDC | 40 | BOT | NCB | ||||
Pipeline (Planned) | Building of Commercial & Residential Complexes | Urban Development | 65.69 | BOO | NCB | ||||
Pipeline (Planned) | Restoration & Preservation of water bodies | GDD | 50 | 3 Nos. | PPP | NCB | To decide | ||
Pipeline (Planned) |
O & M of Drinking Water Supply | GDD | 4.56 | Water Metering | PPP | NCB | |||
Pipeline (Bidding Stage) | Beautification of Guwahati City | GMDA | 25 | BOT | NCB | 20-25 Years | |||
2 | Power | Pipeline (Bidding Stage) | 2 MW Hydel Power | APGCL | 14 | 2 MW | BOT | NCB | 30 Years |
Pipeline (Planned) | 20 MW Hydel Power | APGCL | 120 | 20 MW | BOT | NCB | 30 Years | ||
Ongoing (Awarded) | 60 MW thermal Power Project | APGCL | 234.5 | 60 MW | BOT | NCB | 30 Years | ||
Pipeline (Planned) | 37 New Mini Hydel Power Projects | APGCL | 750.00 | - | - | - | - | ||
3 | Education | Pipeline (Bidding Stage) | Engineering College | Directorate of Technical Education | 40 | Lease | NCB | 50 years | |
Pipeline (Bidding Stage) | Knowledge City at Rowmari in Chirang District | Directorate of Technical Education | 300 | Spread around 500 Acres | - | - | - | ||
Pipeline | Knowledge City at Hekera near Boko | Directorate of Higher Education | 158 | Spread over an area of 2000 acres | - | - | - | ||
4 | Health | Pipeline (Bidding Stage) | Regional Diagnostic Centre | Department of Health | 20 | 6 Locations in Assam | Lease | NCB | 5 years |
5 | Sports | Pipeline (Planned) | Flying Academy | Sports | 50 | Lease | NCB | ||
6 | Road | Pipeline (Planned) | Six Lane Bridge over River Brahamaputra | GDD/PWD | 800 | PPP | ICB/NCB | Yet to Decide | |
Pipeline (Planned) | Skyway (elevated road) | GDD/PWD | 260 | PPP | ICB/NCB | Yet to Decide | |||
Pipeline (Planned) | Four laning of Jorhat-Demow | Highways (DoRT&H) | 562 | Annuity | NCB | Yet to Decide | |||
Pipeline (Planned) | Four laning of Baihata-Chariali | Highways (DoRT&H) | 1203.67 | Annuity | NCB | Yet to Decide | |||
7 | Tourism | Pipeline (Bidding Stage) | 5 Star Hotel at Guwahati | Dept. of Tourism | 60 | 5 Star | Lease | NCB | 60 Years |
8 | Industries | Pipeline (Planned) | Agro Terminal Hub | Directorate of Industries | 700 | - | - | - | |
Pipeline (Planned) | Plastic Park | Directorate of Industries | 300 | - | - | - | |||
Pipeline (Planned) | Banana Park | AIDC | 300 | - | - | - |
Acronyms and Abbreviations | |
---|---|
GMC | Guwahati Municipal Corporation |
GMDA | Guwahati Metropolitan Development Authority |
APGCL | Assam Power Generation Corporation Ltd. |
GDD | Guwahati Development Department |
PWD | Public Works Department |
AIDC | Assam Industrial Development Corporation |